chilidog

aka Jake Tilley, member since 05/26/2015

References.

Twitter Handle

@chilidog0425

Chipcount Twitter Handle

none

Hendon Mob Link

Jake Tilley

2+2 Forums Name

none

CrushLivePoker Name

chilidog

PocketFives Name

none

TournamentPokerEdge Name

none

Staking Package Status Created Total % Sold Markup ROI
$1500 plo8 Completed 06/23/2015 1,500.00 40.0% 1.0000 -100.0%
WSOP 2016 Completed 06/20/2016 6,903.60 21.5% 1.1000 -100.0%
WSOP $10k PLO/8 Completed 03/25/2017 10,000.00 75.0% 1.0000 -100.0%
WSOP + Deep Stack Omaha8 events Completed 05/27/2017 4,100.00 52.5% 1.0000 420.6%
2018 WSOP package Completed 05/08/2018 7,370.00 50.0% 1.1000 -100.0%
2019 WSOP Package Completed 06/06/2019 8,360.00 35.0% 1.1000 -100.0%

Comments.