WildChild916

aka Michael Riddle, member since 04/11/2016

References.

Twitter Handle

@ireraiz

Chipcount Twitter Handle

none

Hendon Mob Link

Michael Riddle

2+2 Forums Name

WildChild916

CrushLivePoker Name

none

PocketFives Name

WildChild916

TournamentPokerEdge Name

none

Staking Package Status Created Total % Sold Markup ROI
Mike Riddle WPT Deepstacks @ Thunder Valley Package Completed 04/11/2016 2,177.50 25.0% 1.3000 -
Mike Riddle 2016 WSOP Package Completed 04/21/2016 6,149.00 52.0% 1.3000 -
Stones $250,000 Fall Classic Completed 09/12/2016 1,430.00 60.0% 1.3000 -
Mike Riddle 2017 WSOP Package Completed 05/16/2017 2,905.50 30.0% 1.3000 -100.0%
Mike Riddle 2017 Ante-Up Thunder Valley Package Completed 06/27/2017 2,562.50 33.0% 1.2500 -100.0%
Mike Riddle 2018 WSOP Package Completed 01/02/2018 7,074.00 32.0% 1.2000 -100.0%
Michael Riddle 2019 WSOP Package Completed 02/05/2019 9,354.00 26.0% 1.2000 66.3%
Mike Riddle (WildChild916) 2020 WSOP.com ME Package Accepting Stakes 12/12/2020 10,000.00 73.0% 1.0000 -

Comments.