Completed

Mike “The Mouth” Matusow WSOP 2017 50k

for TheMouthMatusow, aka Mike Matusow Pro

Stats.

Currently Playing

none

Next Up

none

Events Entered

1

for $50,000.00 in buy-ins

Events Cashed

1

for $97,328.00 in cashes

Payout Due per 0.5% piece

$486.64

Refund Due per 0.5% piece

$0.00 based on a $60,000.00 package @ $300.00 per 0.5% piece

ROI

94.7%

Last Updated

07/05/2017

This package is complete, the numbers listed above are finalized.

Updates.

62 - $50,000 Poker Players Championship (6-Handed): TheMouthMatusow aka Mike Matusow cashed in 62 - $50,000 Poker Players Championship (6-Handed) for 97328.00! Congratulations to all the investors!
Comments
62 - $50,000 Poker Players Championship (6-Handed): TheMouthMatusow aka Mike Matusow entered 62 - $50,000 Poker Players Championship (6-Handed)! Good luck in the tournament!
Comments
62 - $50,000 Poker Players Championship (6-Handed): i promise by end of day tomorrow we will be in fight for this title i have to catch some kind of cards eventually why not let deck smash us tomorrow #lets go
Comments
62 - $50,000 Poker Players Championship (6-Handed): Ty all  e are now freerolling 1.4 million
Comments
62 - $50,000 Poker Players Championship (6-Handed): welll ran like dog shit finished 565k 5.5 bb i put my heart on felt all day to survive ty all for support im gonna spin this shit up tomorrow and i promise ill be a factor by end my run good is tomorrow
Comments

Package.

I’m offering selling action in the $50k player’s championship tournament at the WSOP 2017; I have over $9m in live tournament cashes from my career as a professional poker player:

http://pokerdb.thehendonmob.co…

You will receive a refund for any tournaments that I don’t enter because they overlap, or I decide not to enter.

Total Package

$60,000.00

up to 75.0% available for sale
$50,000.00 in buy-ins

Amount Booked

$44,700.00

100of available pieces

Minimum Piece

$300.00

for 0.5% @ 1.2000 markup

Payment Deadline

07/02/2017

ClearXChange, Cash or vemo or paypal.me/Mike Matusow
Tournament Date Buy-In Days Entered Placed Cashed For
Totals 50,000.00 1 97,328.00
62 - $50,000 Poker Players Championship (6-Handed) 07/02/2017 50000 5 - 97328.00
Investor   % Bought Amount Paid Payout Refund Total Paid Out
Dee Tiller 10% 6,000.00 9,732.80 0.00 9,732.80
John Turner 2% 1,200.00 1,946.56 0.00 1,946.56
Gabor Bukova 2.5% 1,500.00 2,433.20 0.00 2,433.20
James Scully 0.5% 300.00 486.64 0.00 486.64
Bruce Marcoux 0.5% 300.00 486.64 0.00 486.64
Kevin Burroughs 1.5% 900.00 1,459.92 0.00 1,459.92
Trey Burton 2% 1,200.00 1,946.56 0.00 1,946.56
David Ward 0.5% 300.00 486.64 0.00 486.64
Knute Lentz 0.5% 300.00 486.64 0.00 486.64
Scott Speers 0.5% 300.00 486.64 0.00 486.64
Lee Markholt 2% 1,200.00 1,946.56 0.00 1,946.56
Chris Macfarland 30% 16,500.00 29,198.40 0.00 29,198.40
Seth Angel 2.5% 1,500.00 2,433.20 0.00 2,433.20
John Legens 1% 600.00 973.28 0.00 973.28
Mark Rosen 1% 600.00 973.28 0.00 973.28
Jeffrey Rhodes 1% 600.00 973.28 0.00 973.28
Shannon Thompson 1% 600.00 973.28 0.00 973.28
david peat 1% 600.00 973.28 0.00 973.28
Jason Nishikawa 0.5% 300.00 486.64 0.00 486.64
Jeff Belton 1% 600.00 973.28 0.00 973.28
Jason Bendik 1% 600.00 973.28 0.00 973.28
Michael Coates 0.5% 300.00 486.64 0.00 486.64
Mark Bernat 2.5% 1,500.00 2,433.20 0.00 2,433.20
gary welch 5% 3,000.00 4,866.40 0.00 4,866.40
Scott Crosby 0.5% 300.00 486.64 0.00 486.64
Andrew Koch 1% 600.00 973.28 0.00 973.28
bill fraser 0.5% 300.00 486.64 0.00 486.64
Steve Chen 0.5% 300.00 486.64 0.00 486.64
Dustin Dill 0.5% 300.00 486.64 0.00 486.64
Peter Carney 0.5% 300.00 486.64 0.00 486.64
Bruce Kahn 0.5% 300.00 486.64 0.00 486.64
Totals 74.5% 43,200.00 43,200.00 72,509.36 0.00 72,509.36 0.00

Analytics.

Comments.